Now’s your chance to own part of HUMMER history! Kind of.
We were contacted by an ex-HUMMER employee who has found himself with a pile of parts he’s trying to get rid of. If you can follow the logic of the info and pricing after the jump, you may just come away with a hell of a deal on some barely used parts – even some from custom display trucks from major auto shows.
The H3 SUV parts are off a brand new vehicle (187 miles), the H3T interior parts are actually from the custom interior of this orange H3T (one of the HUMMER SEMA trucks) or maybe this one since the interiors look nearly identical.
These parts can be picked up in the Detroit area or shipped (more $$) – and anyone interested in purchasing or more info can email oohank12@gmail.com.
Below is the list of parts – Listed is the Description, the GM Part Number, the Quantity, The MSRP, the GM Dealer Cost, and the price he’s selling the item for is last (50% of dealer cost).
Happy Hunting!
*List updated 4/22*
HUMMER H3T
H3T Ebony Leather Seat, Driver, Orange Piping 25832701 1 1521.01 1064.71 532.36
H3T Ebony Leather Seat, Pass, Orange Piping 25832717 1 1702.37 1191.66 595.83
H3T Ebony Leather Seat, Rear, Orange Piping 94732711 1 2946.08 2062.26 1031.13
Floor Mats, Front, Orange Piping 19149566 1 155.00 108.50 54.25
Floor Mats, Rear, Orange Piping 15825335 1 80.00 56.00 28.00
Steering Wheel, SIR, Airbag Module 25809839 1 927.48 649.24 324.62
Center Console 25814234 1 225.21 128.37 64.19
Pickup Storage Box – Full Width 19166992 1 610.00 427.00 213.50
Pickup Storage Box – Full Length, Left 19166991 1 610.00 427.00 213.50
H3 SUV Part # Qty List Dealer 50%
H3 Ebony Leather Seat, Driver, Pewter Piping 25832701 1 1521.01 1064.71 532.36
H3 Ebony Leather Seat, Pass, Pewter Piping 25832721 1 1702.37 1191.66 595.83
H3 Ebony Leather Seat, L Rear, Pewter Piping 25809689 1 599.73 341.85 170.93
H3 Ebony Leather Seat, R Rear, Pewter Piping 25809690 1 542.07 308.98 154.49
H3 Ebony Leather Seat, Rear Back, Pewter 25807756 1 1428.81 814.42 407.21
Door Panel, Driver 20777760 1 329.30 187.70 93.85
Door Panel, Passenger 20777764 1 315.82 180.02 90.01
Door Panel, Left Rear 25996309 1 470.10 267.96 133.98
Door Panel, Right Rear 25996305 1 453.52 258.50 129.25
Door Handle, Chrome, painted Black, Set of 4 25832249 4 114.44 67.52 33.76
Door Handle Cap, Chrome, painted Black 15932907 4 29.24 17.24 8.62
Rear Fender “Flare”, Left 15853279 1 373.02 220.08 110.04
Rear Fender “Flare”, Right 15853276 1 373.02 220.08 110.04
ISRV Mirror 15269044 1 361.87 213.50 106.75
Steering Wheel, SIR, Airbag Module 25809839 1 927.48 649.24 324.62
Center Console 25814234 1 225.21 128.37 64.19
Floor Mats, Front, Ebony w/ Pewter Piping 19149566 1 155.00 108.50 54.25
Floor Mats, Rear, Ebony w/ Pewter Piping 15825335 1 80.00 56.00 28.00
Floor Mats, Cargo, Ebony w/ Pewter Piping 15247234 1 90.00 63.00 31.50
Carpet 25837425 1 653.21 372.33 186.17
Floor Vent Ducts, 3 pcs, 10396903, 10396904, 15916668 1 154.67 88.15 44.08
Front Knuckle Left 10393246 1 200.79 114.45 57.23
Front Knuckle Right 10393247 1 199.74 113.85 56.93
H3 Emblems, tinted, black chrome appearance 15094459 2 157.52 92.94 46.47
Rear Bumper Assy 1 1488.94 877.91 438.96
Rear Bumper Assy w/ Trailer Hitch 1 2238.31 1458.73 729.37
TPMS Sensors 15122618 5 78.16 39.08 97.70
Lugnut Set, Appear Caps, Stainless Covers 9596069 2 5.12 3.02 25.00
Wheel Locks 12498078 2 40.00 28.00 14.00
Export Flare, Right Front 15822885 1 N/A 50.00 50.00
Export Flare, Right Rear, Door Side 15822889 1 N/A 18.29 18.29
Powder Coat Material, matches HUMMER Bumpers, 5 pounds 50.00
Hood Grille 20880500 1 154.03 90.87 45.44
H2
Parts
Roof Rack Stanchions, Left and Right 1pr 50.00
Liftgate Trim Panel 10392679 1 432.74 246.66 123.33